
Technical Workshop Guide: Volvo A25 BM Transmission Fault Codes Manual
Need to fix your equipment? This professional service guide is the official resource for expert mechanics. It includes specific electrical wiring diagrams and hydraulic troubleshooting steps tailored for this specific model.
This technical documentation for the Volvo series provides OEM specifications, torque settings, and assembly instructions.
- Official Brand Category: VIEW ALL VOLVO MANUALS
- Model Focus: High-resolution data for Volvo A25 BM Transmission Fault Codes Manual.
What's inside this Volvo manual?
- Engine Overhaul
- Transmission Specs
- Hydraulic Schematics
- Electrical Diagrams
- Diagnostic Codes
- Maintenance Intervals
Volvo A25 BM Transmission Fault Codes Manual
Understanding your Volvo A25 BM transmission fault codes is critical for preventing costly gear failures and ensuring smooth hauling cycles. This guide decodes common warning lights and signals, helping owners identify whether an issue requires a simple sensor check or immediate professional intervention to protect the drivetrain.
Volvo A25 BM Articulated Dump Truck Repair Service Manual
Manual Included:
- Repair Service Manual: 433 Pages
Specifications:
- Brand: Volvo
- Model: A25 BM
- Type: Articulated Dump Truck
- Manuals: Repair Service Manual
- Publication Numbers:Ref. No 11173 1159
- Language: English
- Format: PDF

A25 BM Service Information: Master Reference Table
| Function Group | Main System | Components & Technical Procedures |
|---|---|---|
| 1. GENERAL | Description & Machine | General Specifications, Tool Standard Parts, ZF Test Instrument PR-61 checking instructions |
| 1. SERVICE | Protocols | Common info (171–179), Emergency measures, Safety equipment (without own function group) |
| 2. ENGINE | Mounting & Components | Engine installation and function, Cylinder head, Valve mechanism, Engine mounting (211–218) |
| 2. ENGINE | Lubrication & Fuel | Lubricating system (221–224), Fuel pump, Filter, Strainer, Fuel tank, Filling pump, Injection pump, Regulator, Injector, Delivery pipe |
| 2. ENGINE | Inlet & Exhaust | Turbocharger, Air cleaner with connections, Air pre-heater |
| 2. ENGINE | Cooling | Common info (261–269), Radiator mounting and connections, Fan, Fan shroud, Fan coupling |
| 3. ELECTRICAL | Energy & Charging | Comprehensive electrical info, Battery & mounting, Alternator inclusive drive, Charging converter |
| 3. ELECTRICAL | Start & Light | Starter motor & solenoid (331–334), Lighting (front/parking/day running) (351–356) |
| 3. ELECTRICAL | Distribution & Warning | Cable/battery disconnector, Fuse/Junction boxes (371–379), Monitoring system senders, Instrument sensors (383–387) |
| 4. TRANSMISSION | Drive Train | Torque converter, Hydrodynamic coupling, Hydraulic control (410–436), Distributing gearbox |
| 4. TRANSMISSION | Shafts & Axles | Propeller shaft complete (451–453), Differential lock with control, Transverse differential lock adjustment (461–468) |
| 4. TRANSMISSION | Power Take-Off | Power take-off between engine and gearbox (ART) |
| 5. BRAKES | Wheel & Hydraulic | Comprehensive brake info, Front wheel dry brake (511–519), Hydraulic brake system (520–522) |
| 5. BRAKES | Parking & Air | Mechanical brake control, Propeller shaft brake (551–554), Compressor, Regulator, Anti-freeze unit, Air tanks & valves (561–565) |
| 6. STEERING | Linkage & Control | Comprehensive info, Steering gear, Steering arm, Linkage, Track rod, Hydraulic equipment, Supplementary steering |
| 7. FRAME | Structure | Frame complete (711–718), Hollow rubber spring, Bump stop (725–727), Frame link bearings |
| 7. SUSPENSION | Axles & Wheels | Front axle suspension, Bogie suspension, Wheels, Spacers, Stone protection ring, Fasteners |
| 8. CAB | Exterior & Trim | Naked cab, Canopy, Glass, Sealing moulding |
| 9. HYDRAULICS | Working Systems | System diagrams (Ser. No. 4066–), Tipping control cable adjustment (Up to Ser. No. 4065), Tank, Lines, Working pumps (911–917) |
| 9. LOAD CARRIER | Body & Tipping | Hauler body, Tipping cylinder, Tail gate, Piston rod seal replacement (Tools SVO 3579B/3597) |
Volvo A30 BM Hydraulic System Schematic
A clear view of the Volvo A30 BM hydraulic system schematic is essential for maintaining peak tipping performance and steering precision. For customers and fleet managers, mapping these components allows for faster diagnostic checks on pumps and cylinders, ensuring your articulated hauler maintains its 27-ton payload efficiency without unexpected leaks or pressure drops.