
John Deere 644J Loader Operation and Tests Technical Manual
TM10231

Repair Technical Manual: 430 Pages (TM10246)
| Section | Group ID | Component / Focus | Unique Descriptor |
|---|---|---|---|
| 9000—General Information | 01 | Safety Information | Precautions & hazard prevention |
| 9001—Diagnostic Trouble Codes | 10 | CMU Codes | CAN monitor unit fault codes |
| 9001—Diagnostic Trouble Codes | 20 | ECU Codes | Engine control unit faults |
| 9001—Diagnostic Trouble Codes | 30 | TCU Codes | Transmission control unit faults |
| 9001—Diagnostic Trouble Codes | 40 | FLC Codes | Flex load controller errors |
| 9001—Diagnostic Trouble Codes | 50 | SSM Codes | Sealed switch module diagnostics |
| 9005—Operational Checkout | 10 | Operational Checkout | Complete system verification procedure |
| 9010—Engine | 05 | Theory of Operation | Combustion & power principles |
| 9010—Engine | 15 | Diagnostic Information | Engine fault finding data |
| 9010—Engine | 25 | Tests | Engine performance measurements |
| 9015—Electrical System | 05 | System Information | Circuit overview & layout |
| 9015—Electrical System | 10 | System Diagrams | Wiring schematics & connectors |
| 9015—Electrical System | 15 | Sub-System Diagnostics | Component-level troubleshooting |
| 9015—Electrical System | 20 | References | Cross-reference tables & pinouts |
| 9020—Power Train | 05 | Theory of Operation | Driveline torque principles |
| 9020—Power Train | 15 | Diagnostic Information | Transmission & axle fault codes |
| 9020—Power Train | 20 | Adjustments | Shift linkage & clutch calibration |
| 9020—Power Train | 25 | Tests | Drivetrain functional checks |
| 9025—Hydraulic System | 05 | Theory of Operation | Fluid power & flow principles |
| 9025—Hydraulic System | 15 | Diagnostic Information | Pump & valve fault analysis |
| 9025—Hydraulic System | 20 | Adjustments | Pressure & flow calibration |
| 9025—Hydraulic System | 25 | Test | Circuit performance verification |
| 9031—Heating & Air Conditioning | 05 | Theory of Operation | Refrigeration & heat exchange cycle |
| 9031—Heating & Air Conditioning | 15 | Diagnostic Information | Climate control fault analysis |
| 9031—Heating & Air Conditioning | 25 | Tests | Temperature & pressure checks |
B. Diagnostic readings of most sensors and switches, enabling technicians to quickly troubleshoot problems.