
Technical Workshop Guide: John Deere 300d, 310d Repair Technical Manual
Need to fix your equipment? This professional service guide is the official resource for expert mechanics. It includes specific electrical wiring diagrams and hydraulic troubleshooting steps tailored for this specific model.
This technical documentation for the John Deere series provides OEM specifications, torque settings, and assembly instructions.
- Official Brand Category: VIEW ALL JOHN DEERE MANUALS
- Model Focus: High-resolution data for John Deere 300d, 310d Repair Technical Manual.
What's inside this John Deere manual?
- Engine Overhaul
- Transmission Specs
- Hydraulic Schematics
- Electrical Diagrams
- Diagnostic Codes
- Maintenance Intervals
John Deere 300d, John Deere 310d
John Deere 300d, 310d Backhoe Loader Service Repair Technical Manual (tm1497)
Manual Included:
Repair Technical Manual: 872 Pages (TM1497)
Specifications:
Brand: John Deere
Model: 300D, 310D, 315D
Type: Backhoe Loader
Manuals: Repair Technical Manual
Publication Numbers: TM1497
Language: English
Format: PDF
John Deere 300D, 310D, 315D Operation Test Manual

Technical Manual TM1497: Repair Contents
| Section | Group | Description |
|---|---|---|
| 00—General Information | 0001 | Safety Information |
| 0002 | General Specifications | |
| 0003 | Torque Values | |
| 0004 | Fuels And Lubricants | |
| 01—Wheels | 0110 | Powered Wheels And Fastenings |
| 0120 | Non-Powered Wheels And Fastenings | |
| 02—Axles & Suspension | 0225 | Input Drive Shafts And U-Joints |
| 0230 | Non-Powered Wheel Axles | |
| 0240 | Powered Wheel Axle (MFWD) | |
| 0250 | Axle Shaft, Bearings, And Reduction Gears | |
| 0299 | Dealer Fabricated Tools | |
| 03—Transmission | 0300 | Removal And Installation |
| 0315 | Controls Linkage | |
| 0325 | Input Drive Shafts And U-Joints | |
| 0350 | Gears, Shafts, Bearings, And Power Shift Clutch | |
| 0360 | Hydraulic System | |
| 0399 | Dealer Fabricated Tools | |
| 04—Engine | 0400 | Removal And Installation |
| 05—Engine Auxiliaries | 0505 | Cold Weather Starting Aids |
| 0510 | Cooling Systems | |
| 0515 | Speed Controls | |
| 0520 | Intake System | |
| 0560 | External Fuel Supply System | |
| 06—Torque Converter | 0651 | Turbine, Gears And Shaft |
| 09—Steering System | 0960 | Hydraulic System |
| 10—Service Brakes | 1011 | Active Elements |
| 1060 | Hydraulic System | |
| 1099 | Dealer Fabricated Tools | |
| 11—Park Brake | 1111 | Active Elements |
| 1160 | Hydraulic System | |
| 16—Electrical Systems | 1671 | Batteries, Support And Cables |
| 1672 | Alternator, Regulator And Charging System Wiring | |
| 1673 | Lighting System | |
| 1674 | Wiring Harness And Switches | |
| 1675 | System Controls | |
| 1676 | Instruments And Indicators | |
| 1677 | Motors And Actuators | |
| 17—Frames & Chassis | 1740 | Frame Installation |
| 1749 | Chassis Weights | |
| 18—Operator’s Station | 1800 | Removal And Installation |
| 1810 | Operator Enclosure | |
| 1821 | Seat And Seat Belt | |
| 1830 | Heating And Air Conditioning | |
| 1899 | Dealer Fabricated Tools | |
| 19—Sheet Metal & Styling | 1910 | Hood And Engine Enclosure |
| 1913 | Miscellaneous Shields | |
| 1921 | Grille And Grille Housing | |
| 1927 | Fenders | |
| 20—Safety & Misc. | 2001 | Radio |
| 2004 | Horn And Warning Devices | |
| 21—Main Hydraulic System | 2160 | Hydraulic System |
| 31—Loader | 3100 | Remove And Install |
| 3102 | Bucket | |
| 3115 | Controls Linkage | |
| 3140 | Frames | |
| 3160 | Hydraulic System |
John Deere 300d, 310d Repair Technical Manual